YAMAHA-Z:TAR YSM40R
Ultra-High-Speed Modular
基本規格
Applicable PCB | L700XW460mm to L50XW50mm |
---|---|
Applicable components (Ultra-high-speed (RS) head) | YSMR-4 0201 Mto □6.5mm(Height 15mm or less) YSM40R-2 (不適用) |
Applicable components (Multi(MU) head) | YSM40R-4 03015 to 40*60mm (Height 15mm or less) YSM40R-2 0402 to 45*100mm (Height 15mm or less) |
Applicable components (Flexible(FL) head) | YSM40R-4 不適用 YSM40R-2 0603 to 45*100mm (Height 25.5mm or less) |
Mounting capability * | YSM40R-4 200,000CPH (When using RS head) YSM40R-2 58,000CPH (When using MU head) |
Mounting accuracy* | YSM40R-4 +/- 35μm(25μm) Cpk≧1.0(3σ) YSM40R-2 +/- 40μm(30μm) Cpk≧1.0(3σ) |
Number of component Types** | YSM40R-4 Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS*2+MU*2 heads YSM40R-2 92 feeders with MU or FL heads |
Power supply | 3-phase AC 200/208/220/240/380/400/416 +/- 10% |
Air Supply source | 0.45 Mpa or more, in clean, dry state |
Weight | Approx. 2,100kg |
External dimension | L1,000XW2,100XH1,550(excluding projections) |
* : under optimum conditions as defined by Yamaha Motor | |
**: 8mm width tape conversion |